So viel verdienen die NBA-Profis wirklich
Der Basketball Sport und gerade die US-Superliga NBA (National Basketball League) begeistert Millionen von Menschen. Auch in Europa wird die Liga immer populĂ€rer und erfreut sich an den tollen TV-Quoten. Kein Wunder, dass die Superstars der 30 NBA-Teams unglaubliche GehĂ€lter kassieren und schnell ein hohes Vermögen aufgebaut haben. Die NBA ist durchschnittlich gesehen die bestbezahlte Sportliga ĂŒberhaupt und ĂŒbertrumpft dabei sogar die NFL. GrundsĂ€tzlich unterliegt jedes US-Team dem sogenannten Salary Cap, welches das gesamte Gehalt pro Team reguliert und nicht ĂŒberschritten werden darf. 2024/25 liegt der Salary Cap in der NBA bei 140.588.000 US-Dollar / Luxury Tax bei 170.814.000 US-Dollar. Topverdiener dieses Jahr: Stephen Curry
NBA Finals 2023/24:
- Spiel: đ Boston Celtics đ 4:1 Dallas Mavericks
NBA GehÀlter 2024/2025:
Diese Basketball-Spieler verdienen in der NBA Saison 2024/2025 am meisten Geld.
# | Name | Gehalt in US-Dollar | Team | Position |
---|---|---|---|---|
1 | Stephen Curry | 55,76 Millionen | Golden State Warriors | PG |
2 | Nikola Jokic | 51,42 Millionen | Denver Nuggets | C |
3 | Joel Embiid | 51,42 Millionen | Philadelphia 76ers | C |
4 | Bradley Beal | 50,2 Millionen | Phoenix Suns | SG |
5 | Kevin Durant | 49,86 Millionen | Phoenix Suns | SF |
6 | Jaylen Brown | 49,21 Millionen | Boston Celtics | SF |
7 | Karl-Anthony Towns | 49,21 Millionen | Minnesota Timberwolves | C |
8 | Paul George | 49,21 Millionen | Philadelphia 76ers | SG |
9 | Devin Booker | 49,21 Millionen | Phoenix Suns | SG |
10 | Kawhi Leonard | 49,21 Millionen | La Clippers | SF |
11 | Giannis Antetokounmpo | 48,79 Millionen | Milwaukee Bucks | PF |
12 | Damian Lillard | 48,79 Millionen | Milwaukee Bucks | PG |
13 | LeBron James | 48,73 Millionen | Los Angeles Lakers | PF |
14 | Rudy Gobert | 43,83 Millionen | Minnesota Timberwolves | C |
15 | Anthony Davis | 43,22 Millionen | Los Angeles Lakers | C |
16 | Luka Doncic | 43,03 Millionen | Dallas Mavericks | PG |
17 | Trae Young | 43,03 Millionen | Atlanta Hawks | PG |
18 | Fred VanVleet | 42,85 Millionen | Houston Rockets | PG |
19 | Pascal Siakam | 42,18 Millionen | Indiana Pacers | PF |
20 | Lauri Markkanen | 42,18 Millionen | Utah Jazz | PF |
21 | Anthony Edwards | 42,18 Millionen | Minnesota Timberwolves | SG |
22 | Tyrese Haliburton | 42,18 Millionen | Indiana Pacers | PG |
23 | Ben Simmons | 40,34 Millionen | Brooklyn Nets | PG |
24 | Kyrie Irving | 40 Millionen | Dallas Mavericks | PG |
25 | Domantas Sabonis | 39,2 Millionen | Sacramento Kings | PF |
26 | Darius Garland | 36,73 Millionen | Cleveland Cavaliers | PG |
27 | Ja Morant | 36,73 Millionen | Memphis Grizzlies | PG |
28 | OG Anunoby | 36,64 Millionen | New York Knicks | SF |
29 | Jamal Murray | 36,02 Millionen | Denver Nuggets | PG |
30 | Brandon Ingram | 36,02 Millionen | New Orleans Pelicans | SF |
31 | Michael Porter Jr. | 35,86 Millionen | Denver Nuggets | SF |
32 | Shai Gilgeous-Alexander | 35,86 Millionen | Oklahoma City Thunder | PG |
33 | Tyrese Maxey | 35,15 Millionen | Philadelphia 76ers | PG |
34 | LaMelo Ball | 35,15 Millionen | Charlotte Hornets | PG |
35 | Jayson Tatum | 34,85 Millionen | Boston Celtics | PF |
36 | De'Aaron Fox | 34,85 Millionen | Sacramento Kings | PG |
37 | Donovan Mitchell | 34,85 Millionen | Cleveland Cavaliers | SG |
38 | Desmond Bane | 34,01 Millionen | Memphis Grizzlies | SG |
39 | Deandre Ayton | 34,01 Millionen | Portland Trail Blazers | C |
40 | James Harden | 33,65 Millionen | La Clippers | SG |
41 | C.J. McCollum | 33,33 Millionen | New Orleans Pelicans | SG |
42 | Immanuel Quickley | 32,5 Millionen | Toronto Raptors | PG |
43 | Khris Middleton | 31 Millionen | Milwaukee Bucks | SF |
44 | Jrue Holiday | 30 Millionen | Boston Celtics | PG |
45 | Isaiah Hartenstein | 30 Millionen | Oklahoma City Thunder | C |
46 | Jerami Grant | 29,79 Millionen | Portland Trail Blazers | PF |
47 | Jordan Poole | 29,65 Millionen | Washington Wizards | SG |
48 | Devin Vassell | 29,35 Millionen | San Antonio Spurs | SG |
49 | Kristaps Porzingis | 29,27 Millionen | Boston Celtics | PF |
50 | Julius Randle | 27,56 Millionen | New York Knicks | PF |
51 | Nicolas Claxton | 27,56 Millionen | Brooklyn Nets | C |
52 | Miles Bridges | 27,17 Millionen | Charlotte Hornets | SF |
53 | John Collins | 26,58 Millionen | Utah Jazz | PF |
54 | Andrew Wiggins | 26,28 Millionen | Golden State Warriors | SF |
55 | Anfernee Simons | 25,89 Millionen | Portland Trail Blazers | SG |
56 | R.J. Barrett | 25,79 Millionen | Toronto Raptors | SG |
57 | Tobias Harris | 25,37 Millionen | Detroit Pistons | PF |
58 | Jaren Jackson Jr. | 25,26 Millionen | Memphis Grizzlies | PF |
59 | Jonathan Isaac | 25 Millionen | Orlando Magic | PF |
60 | Jalen Brunson | 24,96 Millionen | New York Knicks | PG |
61 | Dejounte Murray | 24,8 Millionen | New Orleans Pelicans | PG |
62 | Draymond Green | 24,11 Millionen | Golden State Warriors | PF |
63 | Kyle Kuzma | 23,52 Millionen | Washington Wizards | PF |
64 | DeMar DeRozan | 23,4 Millionen | Sacramento Kings | SF |
65 | Mikal Bridges | 23,3 Millionen | New York Knicks | SF |
66 | Jaden McDaniels | 23,02 Millionen | Minnesota Timberwolves | PF |
67 | Bruce Brown Jr. | 23 Millionen | Toronto Raptors | SG |
68 | Brook Lopez | 23 Millionen | Milwaukee Bucks | C |
69 | Aaron Gordon | 22,84 Millionen | Denver Nuggets | PF |
70 | Kentavious Caldwell-Pope | 22,76 Millionen | Orlando Magic | SG |
71 | Malcolm Brogdon | 22,5 Millionen | Washington Wizards | PG |
72 | Cameron Johnson | 22,5 Millionen | Brooklyn Nets | SF |
73 | Clint Capela | 22,27 Millionen | Atlanta Hawks | C |
74 | Dillon Brooks | 22,26 Millionen | Houston Rockets | SF |
75 | De'Andre Hunter | 21,7 Millionen | Atlanta Hawks | SF |
76 | Lonzo Ball | 21,4 Millionen | Chicago Bulls | PG |
77 | Jarrett Allen | 20 Millionen | Cleveland Cavaliers | C |
78 | Nikola Vucevic | 20 Millionen | Chicago Bulls | C |
79 | Marcus Smart | 19,96 Millionen | Memphis Grizzlies | PG |
80 | Myles Turner | 19,93 Millionen | Indiana Pacers | C |
81 | Jakob Poeltl | 19,5 Millionen | Toronto Raptors | C |
82 | Norman Powell | 19,24 Millionen | La Clippers | SG |
83 | Bojan Bogdanovic | 19,03 Millionen | Brooklyn Nets | SF |
84 | Keldon Johnson | 19 Millionen | San Antonio Spurs | SG |
85 | Derrick White | 18,82 Millionen | Boston Celtics | PG |
86 | D'Angelo Russell | 18,69 Millionen | Los Angeles Lakers | PG |
87 | Collin Sexton | 18,15 Millionen | Utah Jazz | PG |
88 | Josh Hart | 18,14 Millionen | New York Knicks | SG |
89 | Jusuf Nurkic | 18,13 Millionen | Phoenix Suns | C |
90 | Harrison Barnes | 18 Millionen | San Antonio Spurs | PF |
91 | Patrick Williams | 18 Millionen | Chicago Bulls | PF |
92 | Malik Monk | 17,41 Millionen | Sacramento Kings | SG |
93 | Bogdan Bogdanovic | 17,26 Millionen | Atlanta Hawks | SG |
94 | Rui Hachimura | 17 Millionen | Los Angeles Lakers | PF |
95 | Kevin Huerter | 16,83 Millionen | Sacramento Kings | SG |
96 | Zach Collins | 16,74 Millionen | San Antonio Spurs | C |
97 | Caris LeVert | 16,62 Millionen | Cleveland Cavaliers | SG |
98 | Luguentz Dort | 16,5 Millionen | Oklahoma City Thunder | SG |
99 | Tim Hardaway Jr. | 16,19 Millionen | Detroit Pistons | SG |
100 | Klay Thompson | 15,87 Millionen | Dallas Mavericks | SG |
101 | Grayson Allen | 15,63 Millionen | Phoenix Suns | SG |
102 | Deni Avdija | 15,63 Millionen | Portland Trail Blazers | SF |
103 | PJ Washington | 15,5 Millionen | Dallas Mavericks | PF |
104 | Max Strus | 15,21 Millionen | Cleveland Cavaliers | SG |
105 | Isaiah Stewart | 15 Millionen | Detroit Pistons | C |
106 | Dorian Finney-Smith | 14,39 Millionen | Brooklyn Nets | PF |
107 | Mitchell Robinson | 14,32 Millionen | New York Knicks | C |
108 | Jordan Clarkson | 14,09 Millionen | Utah Jazz | SG |
109 | Onyeka Okongwu | 14 Millionen | Atlanta Hawks | C |
110 | Naz Reid | 13,99 Millionen | Minnesota Timberwolves | C |
111 | Cade Cunningham | 13,94 Millionen | Detroit Pistons | PG |
112 | Daniel Gafford | 13,39 Millionen | Dallas Mavericks | C |
113 | Dennis Schröder | 13,03 Millionen | Brooklyn Nets | PG |
114 | Grant Williams | 13,03 Millionen | Charlotte Hornets | PF |
115 | Isaiah Joe | 12,99 Millionen | Oklahoma City Thunder | SG |
116 | Austin Reaves | 12,98 Millionen | Los Angeles Lakers | SG |
117 | Herb Jones | 12,98 Millionen | New Orleans Pelicans | SF |
118 | Obi Toppin | 12,98 Millionen | Indiana Pacers | PF |
119 | Cole Anthony | 12,9 Millionen | Orlando Magic | PG |
120 | De'Anthony Melton | 12,82 Millionen | Golden State Warriors | SG |
121 | Kelly Olynyk | 12,8 Millionen | Toronto Raptors | PF |
122 | Victor Wembanyama | 12,77 Millionen | San Antonio Spurs | C |
123 | Josh Green | 12,65 Millionen | Charlotte Hornets | SG |
124 | Richaun Holmes | 12,65 Millionen | Washington Wizards | C |
125 | Bobby Portis | 12,58 Millionen | Milwaukee Bucks | PF |
126 | Zaccharie Risacher | 12,57 Millionen | Atlanta Hawks | SF |
127 | Marvin Bagley III | 12,5 Millionen | Washington Wizards | PF |
128 | Brandon Clarke | 12,5 Millionen | Memphis Grizzlies | PF |
129 | Jalen Green | 12,48 Millionen | Houston Rockets | SG |
130 | Robert Williams III | 12,43 Millionen | Portland Trail Blazers | C |
131 | Paolo Banchero | 12,16 Millionen | Orlando Magic | PF |
132 | Coby White | 12 Millionen | Chicago Bulls | PG |
133 | Wendell Carter Jr. | 11,95 Millionen | Orlando Magic | C |
134 | Ivica Zubac | 11,74 Millionen | La Clippers | C |
135 | P.J. Tucker | 11,54 Millionen | La Clippers | PF |
136 | Donte DiVincenzo | 11,45 Millionen | New York Knicks | SG |
137 | Brandon Miller | 11,42 Millionen | Charlotte Hornets | SF |
138 | Terance Mann | 11,42 Millionen | La Clippers | SG |
139 | Alex Sarr | 11,25 Millionen | Washington Wizards | PF |
140 | Evan Mobley | 11,23 Millionen | Cleveland Cavaliers | PF |
141 | Larry Nance Jr. | 11,21 Millionen | Atlanta Hawks | PF |
142 | Matisse Thybulle | 11,03 Millionen | Portland Trail Blazers | SG |
143 | Maxi Kleber | 11 Millionen | Dallas Mavericks | PF |
144 | Moritz Wagner | 11 Millionen | Orlando Magic | C |
145 | Aaron Nesmith | 11 Millionen | Indiana Pacers | SF |
146 | Gabe Vincent | 11 Millionen | Los Angeles Lakers | PG |
147 | Chet Holmgren | 10,88 Millionen | Oklahoma City Thunder | C |
148 | Chris Boucher | 10,81 Millionen | Toronto Raptors | PF |
149 | Jarred Vanderbilt | 10,71 Millionen | Los Angeles Lakers | PF |
150 | Aaron Wiggins | 10,51 Millionen | Oklahoma City Thunder | SG |
151 | Chris Paul | 10,46 Millionen | San Antonio Spurs | PG |
152 | Scoot Henderson | 10,26 Millionen | Portland Trail Blazers | PG |
153 | Scottie Barnes | 10,13 Millionen | Toronto Raptors | PF |
154 | Reed Sheppard | 10,1 Millionen | Houston Rockets | SG |
155 | Mike Conley | 9,98 Millionen | Minnesota Timberwolves | PG |
156 | Jonas Valanciunas | 9,9 Millionen | Washington Wizards | C |
157 | Alex Caruso | 9,89 Millionen | Oklahoma City Thunder | SG |
158 | Royce O'Neale | 9,88 Millionen | Phoenix Suns | SF |
159 | Jabari Smith Jr. | 9,77 Millionen | Houston Rockets | PF |
160 | Derrick Jones Jr. | 9,52 Millionen | La Clippers | SF |
161 | Al Horford | 9,5 Millionen | Boston Celtics | C |
162 | Pat Connaughton | 9,42 Millionen | Milwaukee Bucks | SG |
163 | T.J. McConnell | 9,3 Millionen | Indiana Pacers | PG |
164 | Luke Kennard | 9,25 Millionen | Memphis Grizzlies | SG |
165 | Amen Thompson | 9,25 Millionen | Houston Rockets | PG |
166 | Jalen Suggs | 9,19 Millionen | Orlando Magic | SG |
167 | Gary Payton II | 9,13 Millionen | Golden State Warriors | PG |
168 | Stephon Castle | 9,11 Millionen | San Antonio Spurs | PG |
169 | Tre Jones | 9,1 Millionen | San Antonio Spurs | PG |
170 | Goga Bitadze | 9,06 Millionen | Orlando Magic | C |
171 | Zeke Nnaji | 8,89 Millionen | Denver Nuggets | PF |
172 | Keegan Murray | 8,81 Millionen | Sacramento Kings | PF |
173 | Buddy Hield | 8,78 Millionen | Golden State Warriors | SG |
174 | Kyle Anderson | 8,78 Millionen | Golden State Warriors | PF |
175 | Jalen Smith | 8,57 Millionen | Chicago Bulls | PF |
176 | Naji Marshall | 8,57 Millionen | Dallas Mavericks | SF |
177 | Georges Niang | 8,5 Millionen | Cleveland Cavaliers | PF |
178 | Ausar Thompson | 8,38 Millionen | Detroit Pistons | SG |
179 | Josh Giddey | 8,35 Millionen | Chicago Bulls | SG |
180 | Josh Okogie | 8,25 Millionen | Phoenix Suns | SG |
181 | Ron Holland | 8,25 Millionen | Detroit Pistons | SF |
182 | Caleb Martin | 8,15 Millionen | Philadelphia 76ers | SF |
183 | Cody Martin | 8,12 Millionen | Charlotte Hornets | SF |
184 | Jock Landale | 8 Millionen | Houston Rockets | C |
185 | Kevon Looney | 8 Millionen | Golden State Warriors | C |
186 | Trey Lyles | 8 Millionen | Sacramento Kings | PF |
187 | Jeff Green | 8 Millionen | Houston Rockets | PF |
188 | Kelly Oubre Jr. | 7,98 Millionen | Philadelphia 76ers | SF |
189 | Jaden Ivey | 7,98 Millionen | Detroit Pistons | SG |
190 | Kenyon Martin Jr. | 7,98 Millionen | Philadelphia 76ers | SF |
191 | Vasilije Micic | 7,72 Millionen | Charlotte Hornets | PG |
192 | Simone Fontecchio | 7,69 Millionen | Detroit Pistons | SF |
193 | Jonathan Kuminga | 7,64 Millionen | Golden State Warriors | PF |
194 | Anthony Black | 7,61 Millionen | Orlando Magic | SG |
195 | Gary Harris | 7,5 Millionen | Orlando Magic | SG |
196 | Tidjane Salaun | 7,49 Millionen | Charlotte Hornets | PF |
197 | Bennedict Mathurin | 7,25 Millionen | Indiana Pacers | SG |
198 | Max Christie | 7,14 Millionen | Los Angeles Lakers | SG |
199 | JaeâSean Tate | 7,07 Millionen | Houston Rockets | SF |
200 | Franz Wagner | 7,01 Millionen | Orlando Magic | SF |
201 | Ayo Dosunmu | 7 Millionen | Chicago Bulls | PG |
202 | Bilal Coulibaly | 6,95 Millionen | Washington Wizards | SF |
203 | Donovan Clingan | 6,84 Millionen | Portland Trail Blazers | C |
204 | Payton Pritchard | 6,7 Millionen | Boston Celtics | PG |
205 | Kenrich Williams | 6,67 Millionen | Oklahoma City Thunder | PF |
206 | Shaedon Sharpe | 6,61 Millionen | Portland Trail Blazers | SG |
207 | Jevon Carter | 6,5 Millionen | Chicago Bulls | PG |
208 | Davion Mitchell | 6,45 Millionen | Toronto Raptors | PG |
209 | Saddiq Bey | 6,44 Millionen | Washington Wizards | SF |
210 | Jarace Walker | 6,36 Millionen | Indiana Pacers | PF |
211 | Rob Dillingham | 6,26 Millionen | Minnesota Timberwolves | PG |
212 | Dean Wade | 6,17 Millionen | Cleveland Cavaliers | PF |
213 | John Konchar | 6,17 Millionen | Memphis Grizzlies | SG |
214 | Ziaire Williams | 6,13 Millionen | Brooklyn Nets | SF |
215 | Dyson Daniels | 6,06 Millionen | Atlanta Hawks | PG |
216 | Malik Beasley | 6 Millionen | Detroit Pistons | SG |
217 | Precious Achiuwa | 6 Millionen | New York Knicks | PF |
218 | Chris Duarte | 5,89 Millionen | Chicago Bulls | SF |
219 | Taylor Hendricks | 5,85 Millionen | Utah Jazz | PF |
220 | Moses Moody | 5,8 Millionen | Golden State Warriors | SG |
221 | Zach Edey | 5,76 Millionen | Memphis Grizzlies | C |
222 | Corey Kispert | 5,71 Millionen | Washington Wizards | SF |
223 | Jeremy Sochan | 5,57 Millionen | San Antonio Spurs | PF |
224 | Cason Wallace | 5,56 Millionen | Oklahoma City Thunder | PG |
225 | Cody Williams | 5,47 Millionen | Utah Jazz | SG |
226 | Alperen Sengun | 5,42 Millionen | Houston Rockets | C |
227 | Johnny Davis | 5,29 Millionen | Washington Wizards | SG |
228 | Steven Adams | 5,29 Millionen | Houston Rockets | C |
229 | Jett Howard | 5,28 Millionen | Orlando Magic | SG |
230 | Matas Buzelis | 5,2 Millionen | Chicago Bulls | SF |
231 | Kris Dunn | 5,17 Millionen | La Clippers | PG |
232 | Dario Saric | 5,17 Millionen | Denver Nuggets | PF |
233 | Trey Murphy III | 5,16 Millionen | New Orleans Pelicans | SF |
234 | Ousmane Dieng | 5,03 Millionen | Oklahoma City Thunder | SF |
235 | Dereck Lively II | 5,01 Millionen | Dallas Mavericks | C |
236 | Nick Richards | 5 Millionen | Charlotte Hornets | C |
237 | Drew Eubanks | 5 Millionen | Utah Jazz | C |
238 | Andre Drummond | 5 Millionen | Philadelphia 76ers | C |
239 | Nikola Topic | 4,94 Millionen | Oklahoma City Thunder | PG |
240 | Tre Mann | 4,91 Millionen | Charlotte Hornets | PG |
241 | Jalen Williams | 4,78 Millionen | Oklahoma City Thunder | SF |
242 | Gradey Dick | 4,76 Millionen | Toronto Raptors | SG |
243 | Jalen McDaniels | 4,74 Millionen | Sacramento Kings | SF |
244 | Miles McBride | 4,71 Millionen | New York Knicks | PG |
245 | Devin Carter | 4,69 Millionen | Sacramento Kings | PG |
246 | Nicolas Batum | 4,67 Millionen | La Clippers | SF |
247 | Aaron Holiday | 4,67 Millionen | Houston Rockets | PG |
248 | Jalen Duren | 4,54 Millionen | Detroit Pistons | C |
249 | Jordan Hawkins | 4,53 Millionen | New Orleans Pelicans | SG |
250 | Jalen Johnson | 4,51 Millionen | Atlanta Hawks | SF |
251 | Bub Carrington | 4,45 Millionen | Washington Wizards | PG |
252 | Isaiah Jackson | 4,44 Millionen | Indiana Pacers | PF |
253 | Nickeil Alexander-Walker | 4,31 Millionen | Minnesota Timberwolves | SG |
254 | Ochai Agbaji | 4,31 Millionen | Toronto Raptors | SF |
255 | Kobe Bufkin | 4,3 Millionen | Atlanta Hawks | PG |
256 | Quentin Grimes | 4,3 Millionen | Dallas Mavericks | SG |
257 | Nah'Shon Hyland | 4,16 Millionen | La Clippers | PG |
258 | Mark Williams | 4,09 Millionen | Charlotte Hornets | C |
259 | Keyonte George | 4,08 Millionen | Utah Jazz | SG |
260 | Cameron Thomas | 4,04 Millionen | Brooklyn Nets | SG |
261 | Jared McCain | 4,02 Millionen | Philadelphia 76ers | PG |
262 | Dwight Powell | 4 Millionen | Dallas Mavericks | C |
263 | Day'Ron Sharpe | 3,99 Millionen | Brooklyn Nets | C |
264 | Santi Aldama | 3,96 Millionen | Memphis Grizzlies | C |
265 | Amir Coffey | 3,94 Millionen | La Clippers | SG |
266 | A.J. Griffin | 3,89 Millionen | Houston Rockets | SF |
267 | Jalen Hood-Schifino | 3,88 Millionen | Los Angeles Lakers | PG |
268 | Dalton Knecht | 3,82 Millionen | Los Angeles Lakers | SF |
269 | Tari Eason | 3,7 Millionen | Houston Rockets | PF |
270 | Tristan Da Silva | 3,63 Millionen | Orlando Magic | SF |
271 | Brandin Podziemski | 3,52 Millionen | Golden State Warriors | SG |
272 | Dalen Terry | 3,51 Millionen | Chicago Bulls | SG |
273 | Cody Zeller | 3,5 Millionen | Atlanta Hawks | C |
274 | Sviatoslav Mykhailiuk | 3,5 Millionen | Utah Jazz | SG |
275 | Ja'Kobe Walter | 3,47 Millionen | Toronto Raptors | SG |
276 | Cam Whitmore | 3,38 Millionen | Houston Rockets | SF |
277 | Derrick Rose | 3,36 Millionen | Memphis Grizzlies | PG |
278 | Jake LaRavia | 3,35 Millionen | Memphis Grizzlies | PF |
279 | Jaylon Tyson | 3,33 Millionen | Cleveland Cavaliers | SG |
280 | Russell Westbrook | 3,3 Millionen | Denver Nuggets | PG |
281 | Patty Mills | 3,3 Millionen | Utah Jazz | PG |
282 | Joe Ingles | 3,3 Millionen | Minnesota Timberwolves | SF |
283 | Kyle Lowry | 3,3 Millionen | Philadelphia 76ers | PG |
284 | Garrett Temple | 3,3 Millionen | Toronto Raptors | SG |
285 | Alex Len | 3,3 Millionen | Sacramento Kings | C |
286 | Reggie Jackson | 3,3 Millionen | Philadelphia 76ers | PG |
287 | James Johnson | 3,3 Millionen | Indiana Pacers | PF |
288 | DeAndre Jordan | 3,3 Millionen | Denver Nuggets | C |
289 | Cory Joseph | 3,3 Millionen | Orlando Magic | PG |
290 | Eric Gordon | 3,3 Millionen | Philadelphia 76ers | SG |
291 | Mason Plumlee | 3,3 Millionen | Phoenix Suns | C |
292 | Seth Curry | 3,3 Millionen | Charlotte Hornets | SG |
293 | Spencer Dinwiddie | 3,3 Millionen | Dallas Mavericks | PG |
294 | Noah Clowney | 3,24 Millionen | Brooklyn Nets | PF |
295 | Malaki Branham | 3,22 Millionen | San Antonio Spurs | SG |
296 | Yves Missi | 3,19 Millionen | New Orleans Pelicans | C |
297 | Dante Exum | 3,15 Millionen | Dallas Mavericks | PG |
298 | Dariq Whitehead | 3,11 Millionen | Brooklyn Nets | SG |
299 | Christian Braun | 3,09 Millionen | Denver Nuggets | SG |
300 | Johnny Juzang | 3,09 Millionen | Utah Jazz | SG |
301 | 3,07 Millionen | Denver Nuggets | PF | |
302 | Christian Wood | 3,04 Millionen | Los Angeles Lakers | C |
303 | Cameron Payne | 3 Millionen | New York Knicks | PG |
304 | Tyus Jones | 3 Millionen | Phoenix Suns | PG |
305 | Delon Wright | 3 Millionen | Milwaukee Bucks | PG |
306 | Julian Champagnie | 3 Millionen | San Antonio Spurs | SF |
307 | Kyle Filipowski | 3 Millionen | Utah Jazz | PF |
308 | Kris Murray | 2,99 Millionen | Portland Trail Blazers | PF |
309 | Taurean Prince | 2,99 Millionen | Milwaukee Bucks | PF |
310 | Walker Kessler | 2,97 Millionen | Utah Jazz | C |
311 | Shake Milton | 2,88 Millionen | Brooklyn Nets | SG |
312 | Olivier-Maxence Prosper | 2,87 Millionen | Dallas Mavericks | PF |
313 | David Roddy | 2,85 Millionen | Atlanta Hawks | PF |
314 | Torrey Craig | 2,85 Millionen | Chicago Bulls | SF |
315 | Kyshawn George | 2,83 Millionen | Washington Wizards | SG |
316 | Daniel Theis | 2,8 Millionen | New Orleans Pelicans | C |
317 | Damion Lee | 2,8 Millionen | Phoenix Suns | SG |
318 | Luke Kornet | 2,8 Millionen | Boston Celtics | C |
319 | Monte Morris | 2,8 Millionen | Phoenix Suns | PG |
320 | AJ Johnson | 2,8 Millionen | Milwaukee Bucks | PG |
321 | Marcus Sasser | 2,76 Millionen | Detroit Pistons | PG |
322 | MarJon Beauchamp | 2,73 Millionen | Milwaukee Bucks | SG |
323 | Trendon Watford | 2,73 Millionen | Brooklyn Nets | PF |
324 | Ben Sheppard | 2,66 Millionen | Indiana Pacers | SF |
325 | Keita Bates-Diop | 2,65 Millionen | New York Knicks | SF |
326 | Blake Wesley | 2,62 Millionen | San Antonio Spurs | SG |
327 | Dillon Jones | 2,62 Millionen | Oklahoma City Thunder | SF |
328 | Mohamed Bamba | 2,61 Millionen | La Clippers | C |
329 | Gary Trent Jr. | 2,61 Millionen | Milwaukee Bucks | SG |
330 | P.J. Dozier | 2,61 Millionen | Minnesota Timberwolves | PG |
331 | Nick Smith Jr. | 2,59 Millionen | Charlotte Hornets | PG |
332 | Brice Sensabaugh | 2,57 Millionen | Utah Jazz | SF |
333 | Ty Jerome | 2,56 Millionen | Cleveland Cavaliers | SG |
334 | Julian Strawther | 2,55 Millionen | Denver Nuggets | SF |
335 | Terrence Shannon Jr. | 2,55 Millionen | Minnesota Timberwolves | SG |
336 | Wendell Moore Jr. | 2,54 Millionen | Detroit Pistons | SG |
337 | Kobe Brown | 2,53 Millionen | La Clippers | PF |
338 | Ryan Dunn | 2,53 Millionen | Phoenix Suns | SF |
339 | Isaiah Collier | 2,51 Millionen | Utah Jazz | PG |
340 | Baylor Scheierman | 2,49 Millionen | Boston Celtics | SG |
341 | Cam Reddish | 2,46 Millionen | Los Angeles Lakers | SF |
342 | Jaxson Hayes | 2,46 Millionen | Los Angeles Lakers | C |
343 | Patrick Baldwin Jr. | 2,45 Millionen | Washington Wizards | SF |
344 | Bol Bol | 2,43 Millionen | Phoenix Suns | PF |
345 | Jordan McLaughlin | 2,43 Millionen | Sacramento Kings | PG |
346 | Vlatko Cancar | 2,43 Millionen | Denver Nuggets | PF |
347 | Javonte Green | 2,43 Millionen | New Orleans Pelicans | SG |
348 | Peyton Watson | 2,41 Millionen | Denver Nuggets | SG |
349 | Kevin Porter Jr. | 2,24 Millionen | La Clippers | PG |
350 | Xavier Tillman | 2,24 Millionen | Boston Celtics | C |
351 | Anthony Gill | 2,24 Millionen | Washington Wizards | PF |
352 | Garrison Mathews | 2,23 Millionen | Atlanta Hawks | SG |
353 | Jeremiah Robinson-Earl | 2,2 Millionen | New Orleans Pelicans | PF |
354 | Dalano Banton | 2,2 Millionen | Portland Trail Blazers | PG |
355 | Lindy Waters III | 2,2 Millionen | Golden State Warriors | SF |
356 | Sandro Mamukelashvili | 2,16 Millionen | San Antonio Spurs | C |
357 | Neemias Queta | 2,16 Millionen | Boston Celtics | C |
358 | Charles Bassey | 2,16 Millionen | San Antonio Spurs | C |
359 | Vit Krejci | 2,16 Millionen | Atlanta Hawks | PG |
360 | Luka Garza | 2,16 Millionen | Minnesota Timberwolves | C |
361 | Vincent Williams Jr. | 2,12 Millionen | Memphis Grizzlies | SF |
362 | AJ Green | 2,12 Millionen | Milwaukee Bucks | SG |
363 | Keon Ellis | 2,12 Millionen | Sacramento Kings | SF |
364 | Colby Jones | 2,12 Millionen | Sacramento Kings | SG |
365 | Sam Hauser | 2,09 Millionen | Boston Celtics | SF |
366 | Jericho Sims | 2,09 Millionen | New York Knicks | C |
367 | Guerschon Yabusele | 2,09 Millionen | Philadelphia 76ers | PF |
368 | Tyler Kolek | 2,09 Millionen | New York Knicks | PG |
369 | Duop Reath | 2,05 Millionen | Portland Trail Blazers | C |
370 | Caleb Houstan | 2,02 Millionen | Orlando Magic | SF |
371 | Jabari Walker | 2,02 Millionen | Portland Trail Blazers | SF |
372 | Jaden Hardy | 2,02 Millionen | Dallas Mavericks | SG |
373 | Andrew Nembhard | 2,02 Millionen | Indiana Pacers | PG |
374 | Josh Minott | 2,02 Millionen | Minnesota Timberwolves | SF |
375 | Jose Alvarado | 1,99 Millionen | New Orleans Pelicans | PG |
376 | Maxwell Lewis | 1,89 Millionen | Los Angeles Lakers | SF |
377 | Toumani Camara | 1,89 Millionen | Portland Trail Blazers | PF |
378 | Rayan Rupert | 1,89 Millionen | Portland Trail Blazers | SG |
