Das verdienen die Spieler der Los Angeles Chargers:
Diese American Football Spieler (NFL) verdienen bei den LA Chargers das höchste Gehalt in der aktuellen Season.
# | Name | Gehalt in US-Dollar | Position |
---|---|---|---|
1 | Mike Williams | 28 Millionen | WR |
2 | J.C. Jackson | 28 Millionen | CB |
3 | Derwin James | 24,58 Millionen | S |
4 | Joey Bosa | 21,25 Millionen | OLB |
5 | Khalil Mack | 17,75 Millionen | OLB |
6 | Keenan Allen | 16,5 Millionen | WR |
7 | Sebastian Joseph | 10 Millionen | DE |
8 | Corey Linsley | 9 Millionen | C |
9 | Zion Johnson | 8,61 Millionen | G |
10 | Michael Davis | 7,4 Millionen | CB |
11 | Austin Johnson | 7,25 Millionen | DT |
12 | Gerald Everett | 6,5 Millionen | TE |
13 | Austin Ekeler | 5,5 Millionen | RB |
14 | Matt Feiler | 5,5 Millionen | G |
15 | Dustin Hopkins | 3,52 Millionen | K |
16 | Justin Herbert | 3,03 Millionen | QB |
17 | Drue Tranquill | 2,54 Millionen | ILB |
18 | Nasir Adderley | 2,54 Millionen | S |
19 | Kyle Van Noy | 2,25 Millionen | ILB |
20 | Chase Daniel | 2 Millionen | QB |
21 | Josh Harris | 1,92 Millionen | LS |
22 | Kenneth Murray | 1,79 Millionen | ILB |
23 | JT Woods | 1,72 Millionen | S |
24 | Isaiah Spiller | 1,44 Millionen | RB |
25 | Rashawn Slater | 1,42 Millionen | LT |
26 | Bryce Callahan | 1,27 Millionen | CB |
27 | Morgan Fox | 1,19 Millionen | DE |
28 | Deandre Carter | 1,14 Millionen | WR |
29 | Will Clapp | 1,14 Millionen | C |
30 | Troy Reeder | 1,08 Millionen | LB |
31 | Christian Covington | 1,06 Millionen | DT |
32 | Asante Samuel Jr. | 988.316 | CB |
33 | Trey Pipkins | 965.000 | RT |
34 | Easton Stick | 965.000 | QB |
35 | Jalen Guyton | 965.000 | WR |
36 | JK Scott | 965.000 | P |
37 | Richard Rodgers | 933.330 | TE |
38 | Otito Ogbonnia | 901.660 | DT |
39 | Storm Norton | 895.000 | RT |
40 | Donald Parham | 895.000 | TE |
41 | Alohi Gilman | 895.000 | S |
42 | Josh Kelley | 895.000 | RB |
43 | Josh Palmer | 888.794 | WR |
44 | Jamaree Salyer | 880.928 | LT |
45 | Tre McKitty | 877.539 | TE |
46 | Ja'Sir Taylor | 837.012 | CB |
47 | Brenden Jaimes | 825.000 | OL |
48 | Nick Niemann | 825.000 | LB |
49 | Amen Ogbongbemiga | 825.000 | LB |
50 | Chris Rumph II | 825.000 | DE |
51 | Deane Leonard | 804.664 | CB |
52 | Zander Horvath | 782.008 | RB |
53 | Derrek Tuszka | 745.830 | OLB |
54 | Tyeler Davison | 497.776 | DT |
55 | Michael Bandy | 470.004 | WR |
56 | Forrest Merrill | 455.000 | DT |
57 | Andrew Trainer | 440.000 | T |
58 | Isaac Weaver | 435.000 | C |
59 | Stone Smartt | 433.336 | TE |
60 | Damon Lloyd | 430.000 | LB |
61 | Breiden Fehoko | 412.497 | DT |
62 | Joe Gaziano | 397.776 | DE |
63 | Foster Sarell | 274.169 | T |
64 | Cameron Dicker | 274.169 | P |
65 | Kemon Hall | 248.610 | CB |
66 | Taylor Bertolet | 161.000 | K |
67 | Raheem Layne | 117.501 | S |
68 | Christopher Hinton | 117.501 | DT |
Titelbild: Eggi821 / Bigstock.com
Hinterlasse eine Antwort