So viel verdienen die MLB-Profis wirklich
Der Baseball Sport und gerade die US-Superliga MLB (Major League Baseball) begeistert in den USA Millionen von Menschen. Kein Wunder, dass die Superstars der 30 MLB-Teams unglaubliche Gehälter kassieren und schnell ein hohes Vermögen aufgebaut haben. In Europa ist der Baseball-Sport eher noch in den Kinderschuhen. Grundsätzlich unterliegt jedes US-Sport-Team dem sogenannten Salary Cap, welches das gesamte Gehalt pro Team reguliert und nicht überschritten werden darf. Bei der MLB wird diese Marke als Luxury Tax bezeichnet. 2024 liegt der Luxury Cap in der MLB bei 237 Millionen US-Dollar.
Topverdiener dieses Jahr: Mike Trout
MLB Gehälter 2024:
Diese Basketball-Spieler verdienen in der MLB Saison 2024 am meisten Geld.
# | Name | Gehalt in US-Dollar | Team | Position |
---|---|---|---|---|
1 | Jose Altuve | 41 Millionen | Houston Astros | 2B |
2 | Aaron Judge | 40 Millionen | New York Yankees | CF |
3 | Will Smith | 38,55 Millionen | Los Angeles Dodgers | C |
4 | Anthony Rendon | 38 Millionen | Los Angeles Angels | 3B |
5 | Gerrit Cole | 36 Millionen | New York Yankees | SP |
6 | Giancarlo Stanton | 32 Millionen | New York Yankees | DH |
7 | Blake Snell | 32 Millionen | San Francisco Giants | SP |
8 | Juan Soto | 31 Millionen | New York Yankees | RF |
9 | Alex Bregman | 28,5 Millionen | Houston Astros | 3B |
10 | Cody Bellinger | 27,5 Millionen | Chicago Cubs | RF |
11 | Trea Turner | 27,32 Millionen | Philadelphia Phillies | SS |
12 | Carlos Rodon | 27 Millionen | New York Yankees | SP |
13 | Francisco Lindor | 27 Millionen | New York Mets | SS |
14 | Bryce Harper | 26,05 Millionen | Philadelphia Phillies | 1B |
15 | Paul Goldschmidt | 26 Millionen | St Louis Cardinals | 1B |
16 | Marcus Semien | 26 Millionen | Texas Rangers | 2B |
17 | Xander Bogaerts | 25 Millionen | San Diego Padres | 2B |
18 | Patrick Corbin | 25 Millionen | Washington Nationals | SP |
19 | Rafael Devers | 25 Millionen | Boston Red Sox | 3B |
20 | Jordan Montgomery | 25 Millionen | Arizona Diamondbacks | RP |
21 | Dansby Swanson | 25 Millionen | Chicago Cubs | SS |
22 | Aaron Nola | 24,57 Millionen | Philadelphia Phillies | SP |
23 | Nolan Arenado | 24 Millionen | St Louis Cardinals | 3B |
24 | Kevin Gausman | 24 Millionen | Toronto Blue Jays | SP |
25 | J.T. Realmuto | 23,88 Millionen | Philadelphia Phillies | C |
26 | Teoscar Hernandez | 23,5 Millionen | Los Angeles Dodgers | LF |
27 | Zack Wheeler | 23,5 Millionen | Philadelphia Phillies | SP |
28 | Luis Castillo | 22,75 Millionen | Seattle Mariners | SP |
29 | Justin Verlander | 22,54 Millionen | Houston Astros | SP |
30 | Trevor Story | 22,5 Millionen | Boston Red Sox | SS |
31 | George Springer | 22,5 Millionen | Toronto Blue Jays | RF |
32 | Mookie Betts | 22 Millionen | Los Angeles Dodgers | RF |
33 | Matt Olson | 22 Millionen | Atlanta Braves | 1B |
34 | Chris Bassitt | 21 Millionen | Toronto Blue Jays | SP |
35 | Pete Alonso | 20,5 Millionen | New York Mets | 1B |
36 | Brandon Nimmo | 20,25 Millionen | New York Mets | LF |
37 | Joe Musgrove | 20 Millionen | San Diego Padres | SP |
38 | Seiya Suzuki | 20 Millionen | Chicago Cubs | DH |
39 | Ian Happ | 20 Millionen | Chicago Cubs | LF |
40 | Salvador Perez | 20 Millionen | Kansas City Royals | C |
41 | Nick Castellanos | 20 Millionen | Philadelphia Phillies | RF |
42 | Kyle Schwarber | 20 Millionen | Philadelphia Phillies | DH |
43 | Charlie Morton | 20 Millionen | Atlanta Braves | SP |
44 | Freddie Freeman | 20 Millionen | Los Angeles Dodgers | 1B |
45 | Vladimir Guerrero Jr. | 19,9 Millionen | Toronto Blue Jays | 1B |
46 | Starling Marte | 19,5 Millionen | New York Mets | RF |
47 | Marcus Stroman | 19 Millionen | New York Yankees | SP |
48 | Josh Hader | 19 Millionen | Houston Astros | RP |
49 | Masataka Yoshida | 18 Millionen | Boston Red Sox | DH |
50 | Matt Chapman | 18 Millionen | San Francisco Giants | 3B |
51 | Michael Conforto | 18 Millionen | San Francisco Giants | DH |
52 | Jameson Taillon | 18 Millionen | Chicago Cubs | SP |
53 | Taijuan Walker | 18 Millionen | Philadelphia Phillies | RP |
54 | Anthony Rizzo | 17 Millionen | New York Yankees | 1B |
55 | Jose Ramirez | 17 Millionen | Cleveland Indians | 3B |
56 | Jose Berrios | 17 Millionen | Toronto Blue Jays | SP |
57 | Kyle Hendricks | 16,5 Millionen | Chicago Cubs | SP |
58 | Andrew Benintendi | 16,5 Millionen | Chicago White Sox | LF |
59 | Raisel Iglesias | 16 Millionen | Atlanta Braves | RP |
60 | Kenley Jansen | 16 Millionen | Boston Red Sox | RP |
61 | Nathan Eovaldi | 16 Millionen | Texas Rangers | SP |
62 | Miles Mikolas | 16 Millionen | St Louis Cardinals | SP |
63 | Marcell Ozuna | 16 Millionen | Atlanta Braves | DH |
64 | Michael Wacha | 16 Millionen | Kansas City Royals | SP |
65 | Corbin Burnes | 15,64 Millionen | Baltimore Orioles | SP |
66 | Yu Darvish | 15 Millionen | San Diego Padres | SP |
67 | Kyle Freeland | 15 Millionen | Colorado Rockies | SP |
68 | Seth Lugo | 15 Millionen | Kansas City Royals | SP |
69 | Max Fried | 15 Millionen | Atlanta Braves | SP |
70 | Sean Manaea | 14,5 Millionen | New York Mets | SP |
71 | Gleyber Torres | 14,2 Millionen | New York Yankees | 2B |
72 | Kenta Maeda | 14 Millionen | Detroit Tigers | RP |
73 | Eduardo Rodriguez | 14 Millionen | Arizona Diamondbacks | SP |
74 | Ryan Pressly | 14 Millionen | Houston Astros | RP |
75 | Nick Martinez | 14 Millionen | Cincinnati Reds | SP |
76 | Luis Severino | 13 Millionen | New York Mets | SP |
77 | Andrew Heaney | 13 Millionen | Texas Rangers | SP |
78 | Manny Machado | 13 Millionen | San Diego Padres | 3B |
79 | Jose Quintana | 13 Millionen | New York Mets | SP |
80 | Chris Taylor | 13 Millionen | Los Angeles Dodgers | 2B |
81 | Charlie Blackmon | 13 Millionen | Colorado Rockies | DH |
82 | Ketel Marte | 13 Millionen | Arizona Diamondbacks | 2B |
83 | Tyler Anderson | 13 Millionen | Los Angeles Angels | SP |
84 | Luis Robert Jr. | 12,5 Millionen | Chicago White Sox | CF |
85 | Willy Adames | 12,25 Millionen | Milwaukee Brewers | SS |
86 | Framber Valdez | 12,1 Millionen | Houston Astros | SP |
87 | Mitch Haniger | 12 Millionen | Seattle Mariners | RF |
88 | Kyle Tucker | 12 Millionen | Houston Astros | RF |
89 | Ryan McMahon | 12 Millionen | Colorado Rockies | 3B |
90 | Rhys Hoskins | 12 Millionen | Milwaukee Brewers | DH |
91 | Steven Matz | 12 Millionen | St Louis Cardinals | SP |
92 | Max Muncy | 12 Millionen | Los Angeles Dodgers | 3B |
93 | Taylor Rogers | 12 Millionen | San Francisco Giants | RP |
94 | Kyle Gibson | 12 Millionen | St Louis Cardinals | SP |
95 | Craig Kimbrel | 12 Millionen | Baltimore Orioles | RP |
96 | Edwin Diaz | 11,75 Millionen | New York Mets | RP |
97 | Anthony Santander | 11,7 Millionen | Baltimore Orioles | RF |
98 | Mitch Garver | 11,5 Millionen | Seattle Mariners | DH |
99 | Nico Hoerner | 11,5 Millionen | Chicago Cubs | 2B |
100 | Fernando Tatis Jr. | 11 Millionen | San Diego Padres | RF |
101 | Eugenio Suarez | 11 Millionen | Arizona Diamondbacks | 3B |
102 | Christian Walker | 10,9 Millionen | Arizona Diamondbacks | 1B |
103 | Aroldis Chapman | 10,5 Millionen | Pittsburgh Pirates | RP |
104 | Jorge Polanco | 10,5 Millionen | Seattle Mariners | 2B |
105 | Drew Smyly | 10,5 Millionen | Chicago Cubs | RP |
106 | Chad Green | 10,5 Millionen | Toronto Blue Jays | RP |
107 | Harrison Bader | 10,5 Millionen | New York Mets | CF |
108 | Bryan Reynolds | 10,05 Millionen | Pittsburgh Pirates | RF |
109 | Zac Gallen | 10,01 Millionen | Arizona Diamondbacks | SP |
110 | Yariel Rodriguez | 10 Millionen | Toronto Blue Jays | SP |
111 | Shota Imanaga | 10 Millionen | Chicago Cubs | SP |
112 | Julio Rodriguez | 10 Millionen | Seattle Mariners | CF |
113 | Robert Suarez | 10 Millionen | San Diego Padres | RP |
114 | J.P. Crawford | 10 Millionen | Seattle Mariners | SS |
115 | Yordan Alvarez | 10 Millionen | Houston Astros | DH |
116 | Sonny Gray | 10 Millionen | St Louis Cardinals | SP |
117 | Bobby Witt Jr. | 9,78 Millionen | Kansas City Royals | SS |
118 | Joc Pederson | 9,5 Millionen | Arizona Diamondbacks | DH |
119 | Ross Stripling | 9,25 Millionen | Oakland Athletics | RP |
120 | Pablo Lopez | 9 Millionen | Minnesota Twins | SP |
121 | Sean Murphy | 9 Millionen | Atlanta Braves | C |
122 | Jake Cronenworth | 9 Millionen | San Diego Padres | 1B |
123 | Jose Alvarado | 9 Millionen | Philadelphia Phillies | RP |
124 | Brandon Lowe | 8,75 Millionen | Tampa Bay Rays | 2B |
125 | Alex Verdugo | 8,7 Millionen | New York Yankees | LF |
126 | Brandon Drury | 8,5 Millionen | Los Angeles Angels | 2B |
127 | Walker Buehler | 8,03 Millionen | Los Angeles Dodgers | SP |
128 | Dylan Cease | 8 Millionen | San Diego Padres | SP |
129 | Joe Jimenez | 8 Millionen | Atlanta Braves | RP |
130 | Emilio Pagan | 8 Millionen | Cincinnati Reds | RP |
131 | Logan Webb | 8 Millionen | San Francisco Giants | SP |
132 | Yandy Diaz | 8 Millionen | Tampa Bay Rays | 1B |
133 | Merrill Kelly | 8 Millionen | Arizona Diamondbacks | SP |
134 | Mike Yastrzemski | 7,9 Millionen | San Francisco Giants | RF |
135 | Matt Strahm | 7,55 Millionen | Philadelphia Phillies | RP |
136 | Mitch Keller | 7,5 Millionen | Pittsburgh Pirates | SP |
137 | Nate Lowe | 7,5 Millionen | Texas Rangers | 1B |
138 | Nick Pivetta | 7,5 Millionen | Boston Red Sox | SP |
139 | Chris Martin | 7,5 Millionen | Boston Red Sox | RP |
140 | Paul Sewald | 7,35 Millionen | Arizona Diamondbacks | RP |
141 | Pierce Johnson | 7 Millionen | Atlanta Braves | RP |
142 | Devin Williams | 7 Millionen | Milwaukee Brewers | RP |
143 | Josh Naylor | 6,5 Millionen | Cleveland Indians | 1B |
144 | Cedric Mullins | 6,33 Millionen | Baltimore Orioles | CF |
145 | Jose Leclerc | 6,25 Millionen | Texas Rangers | RP |
146 | Kyle Farmer | 6,25 Millionen | Minnesota Twins | SS |
147 | Victor Caratini | 6 Millionen | Houston Astros | C |
148 | Clay Holmes | 6 Millionen | New York Yankees | RP |
149 | Keibert Ruiz | 6 Millionen | Washington Nationals | C |
150 | Tyler O'Neill | 5,85 Millionen | Boston Red Sox | LF |
151 | Frankie Montas | 5,83 Millionen | Milwaukee Brewers | SP |
152 | Tommy Kahnle | 5,75 Millionen | New York Yankees | RP |
153 | Daulton Varsho | 5,65 Millionen | Toronto Blue Jays | CF |
154 | Hunter Renfroe | 5,5 Millionen | Kansas City Royals | RF |
155 | Aaron Bummer | 5,5 Millionen | Atlanta Braves | RP |
156 | Freddy Peralta | 5,5 Millionen | Milwaukee Brewers | SP |
157 | Trent Grisham | 5,5 Millionen | New York Yankees | CF |
158 | Carlos Santana | 5,25 Millionen | Minnesota Twins | 1B |
159 | Kyle Finnegan | 5,1 Millionen | Washington Nationals | RP |
160 | Ranger Suarez | 5,05 Millionen | Philadelphia Phillies | SP |
161 | Luis Urias | 5 Millionen | Seattle Mariners | 3B |
162 | Michael Harris II | 5 Millionen | Atlanta Braves | CF |
163 | Andres Gimenez | 5 Millionen | Cleveland Indians | 2B |
164 | Miguel Rojas | 5 Millionen | Los Angeles Dodgers | SS |
165 | Joey Gallo | 5 Millionen | Washington Nationals | 1B |
166 | Andrew McCutchen | 5 Millionen | Pittsburgh Pirates | DH |
167 | David Robertson | 5 Millionen | Texas Rangers | RP |
168 | Brady Singer | 4,85 Millionen | Kansas City Royals | SP |
169 | Taylor Ward | 4,8 Millionen | Los Angeles Angels | LF |
170 | Adolis Garcia | 4,75 Millionen | Texas Rangers | RF |
171 | Jack Flaherty | 4,67 Millionen | Los Angeles Dodgers | SP |
172 | David Bednar | 4,51 Millionen | Pittsburgh Pirates | RP |
173 | Colt Keith | 4,5 Millionen | Detroit Tigers | 2B |
174 | Ryan Brasier | 4,5 Millionen | Los Angeles Dodgers | RP |
175 | Kirby Yates | 4,5 Millionen | Texas Rangers | RP |
176 | J.D. Martinez | 4,5 Millionen | New York Mets | DH |
177 | Adam Ottavino | 4,5 Millionen | New York Mets | RP |
178 | Nicky Lopez | 4,3 Millionen | Chicago White Sox | SS |
179 | Logan Gilbert | 4,05 Millionen | Seattle Mariners | SP |
180 | James McCann | 4 Millionen | Baltimore Orioles | C |
181 | Enrique Hernandez | 4 Millionen | Los Angeles Dodgers | SS |
182 | Austin Hedges | 4 Millionen | Cleveland Indians | C |
183 | Evan Phillips | 4 Millionen | Los Angeles Dodgers | RP |
184 | Reynaldo Lopez | 4 Millionen | Atlanta Braves | SP |
185 | Jackson Chourio | 4 Millionen | Milwaukee Brewers | LF |
186 | Michael A. Taylor | 4 Millionen | Pittsburgh Pirates | CF |
187 | Nestor Cortes | 3,95 Millionen | New York Yankees | SP |
188 | Zach Eflin | 3,84 Millionen | Baltimore Orioles | SP |
189 | Ryan Helsley | 3,8 Millionen | St Louis Cardinals | RP |
190 | Jonathan India | 3,8 Millionen | Cincinnati Reds | 2B |
191 | Mark Canha | 3,71 Millionen | San Francisco Giants | LF |
192 | Jon Berti | 3,63 Millionen | New York Yankees | 2B |
193 | Austin Barnes | 3,5 Millionen | Los Angeles Dodgers | C |
194 | Ryan O'Hearn | 3,5 Millionen | Baltimore Orioles | 1B |
195 | Chris Stratton | 3,5 Millionen | Kansas City Royals | RP |
196 | Mauricio Dubon | 3,5 Millionen | Houston Astros | RF |
197 | Colin Rea | 3,5 Millionen | Milwaukee Brewers | SP |
198 | LaMonte Wade Jr. | 3,5 Millionen | San Francisco Giants | 1B |
199 | Yusei Kikuchi | 3,39 Millionen | Houston Astros | SP |
200 | Wandy Peralta | 3,35 Millionen | San Diego Padres | RP |
201 | Alex Cobb | 3,33 Millionen | Cleveland Indians | SP |
202 | Willi Castro | 3,3 Millionen | Minnesota Twins | CF |
203 | Andrew Vaughn | 3,25 Millionen | Chicago White Sox | 1B |
204 | Yuki Matsui | 3,25 Millionen | San Diego Padres | RP |
205 | Caleb Thielbar | 3,23 Millionen | Minnesota Twins | RP |
206 | Tyler Rogers | 3,2 Millionen | San Francisco Giants | RP |
207 | Rowdy Tellez | 3,2 Millionen | Pittsburgh Pirates | 1B |
208 | Brendan Rodgers | 3,2 Millionen | Colorado Rockies | 2B |
209 | Michael King | 3,15 Millionen | San Diego Padres | SP |
210 | Austin Gomber | 3,15 Millionen | Colorado Rockies | SP |
211 | Josh Rojas | 3,1 Millionen | Seattle Mariners | 3B |
212 | Dylan Moore | 3,05 Millionen | Seattle Mariners | 2B |
213 | Jonah Heim | 3,05 Millionen | Texas Rangers | C |
214 | Corbin Carroll | 3 Millionen | Arizona Diamondbacks | RF |
215 | Ezequiel Tovar | 3 Millionen | Colorado Rockies | SS |
216 | Ceddanne Rafaela | 3 Millionen | Boston Red Sox | SS |
217 | Adam Duvall | 3 Millionen | Atlanta Braves | RF |
218 | Luke Maile | 3 Millionen | Cincinnati Reds | C |
219 | Gary Sanchez | 3 Millionen | Milwaukee Brewers | DH |
220 | Shelby Miller | 3 Millionen | Detroit Tigers | RP |
221 | Chas McCormick | 2,85 Millionen | Houston Astros | CF |
222 | Randy Arozarena | 2,83 Millionen | Seattle Mariners | LF |
223 | Alejandro Kirk | 2,8 Millionen | Toronto Blue Jays | C |
224 | Phil Maton | 2,76 Millionen | New York Mets | RP |
225 | Erik Swanson | 2,75 Millionen | Toronto Blue Jays | RP |
226 | Jose Trevino | 2,73 Millionen | New York Yankees | C |
227 | Patrick Wisdom | 2,73 Millionen | Chicago Cubs | 3B |
228 | Santiago Espinal | 2,73 Millionen | Cincinnati Reds | 3B |
229 | Tarik Skubal | 2,65 Millionen | Detroit Tigers | SP |
230 | Andrew Kittredge | 2,63 Millionen | St Louis Cardinals | RP |
231 | Griffin Canning | 2,6 Millionen | Los Angeles Angels | SP |
232 | Seth Brown | 2,6 Millionen | Oakland Athletics | 1B |
233 | Leody Taveras | 2,55 Millionen | Texas Rangers | CF |
234 | Tyler Stephenson | 2,53 Millionen | Cincinnati Reds | C |
235 | Erick Fedde | 2,5 Millionen | St Louis Cardinals | SP |
236 | Yasmani Grandal | 2,5 Millionen | Pittsburgh Pirates | C |
237 | Brent Suter | 2,5 Millionen | Cincinnati Reds | RP |
238 | Emmanuel Clase | 2,5 Millionen | Cleveland Indians | RP |
239 | Tommy Edman | 2,47 Millionen | Los Angeles Dodgers | CF |
240 | Ryan Jeffers | 2,43 Millionen | Minnesota Twins | C |
241 | Justin Turner | 2,4 Millionen | Seattle Mariners | 1B |
242 | Kris Bubic | 2,35 Millionen | Kansas City Royals | RP |
243 | Carlos Estevez | 2,32 Millionen | Philadelphia Phillies | RP |
244 | Aaron Civale | 2,32 Millionen | Milwaukee Brewers | SP |
245 | Jorge Soler | 2,3 Millionen | Atlanta Braves | RF |
246 | Buck Farmer | 2,25 Millionen | Cincinnati Reds | RP |
247 | Scott Alexander | 2,25 Millionen | Oakland Athletics | RP |
248 | Josh Bell | 2,25 Millionen | Arizona Diamondbacks | 1B |
249 | Jeff Hoffman | 2,2 Millionen | Philadelphia Phillies | RP |
250 | Kyle Higashioka | 2,18 Millionen | San Diego Padres | C |
251 | Jake Fraley | 2,15 Millionen | Cincinnati Reds | DH |
252 | David Peterson | 2,15 Millionen | New York Mets | SP |
253 | Luke Jackson | 2,13 Millionen | Atlanta Braves | RP |
254 | Connor Joe | 2,13 Millionen | Pittsburgh Pirates | LF |
255 | Jesús Sánchez | 2,1 Millionen | Miami Marlins | LF |
256 | Hoby Milner | 2,05 Millionen | Milwaukee Brewers | RP |
257 | Tyrone Taylor | 2,03 Millionen | New York Mets | CF |
258 | Clarke Schmidt | 2,03 Millionen | New York Yankees | SP |
259 | Brayan Bello | 2 Millionen | Boston Red Sox | SP |
260 | Andres Munoz | 2 Millionen | Seattle Mariners | RP |
261 | Cole Irvin | 2 Millionen | Baltimore Orioles | RP |
262 | Garrett Hampson | 2 Millionen | Kansas City Royals | SS |
263 | Jesse Winker | 2 Millionen | New York Mets | LF |
264 | Luke Weaver | 2 Millionen | New York Yankees | RP |
265 | Shohei Ohtani | 2 Millionen | Los Angeles Dodgers | SP/DH |
266 | Adam Frazier | 2 Millionen | Kansas City Royals | 2B |
267 | Orlando Arcia | 2 Millionen | Atlanta Braves | SS |
268 | Daniel Hudson | 2 Millionen | Los Angeles Dodgers | RP |
269 | Tyler Alexander | 1,95 Millionen | Tampa Bay Rays | RP |
270 | Mike Tauchman | 1,95 Millionen | Chicago Cubs | CF |
271 | Luis Garcia | 1,95 Millionen | Washington Nationals | 2B |
272 | Drew Rasmussen | 1,86 Millionen | Tampa Bay Rays | RP |
273 | Zack Littell | 1,85 Millionen | Tampa Bay Rays | SP |
274 | Rob Refsnyder | 1,85 Millionen | Boston Red Sox | RF |
275 | Kevin Kiermaier | 1,84 Millionen | Los Angeles Dodgers | CF |
276 | Tanner Scott | 1,84 Millionen | San Diego Padres | RP |
277 | Danny Jansen | 1,82 Millionen | Boston Red Sox | C |
278 | Lane Thomas | 1,82 Millionen | Cleveland Indians | CF |
279 | Bryan Abreu | 1,75 Millionen | Houston Astros | RP |
280 | Chris Flexen | 1,75 Millionen | Chicago White Sox | SP |
281 | Joe Ross | 1,75 Millionen | Milwaukee Brewers | RP |
282 | Travis Jankowski | 1,7 Millionen | Texas Rangers | DH |
283 | Jake Rogers | 1,7 Millionen | Detroit Tigers | C |
284 | Gregory Soto | 1,67 Millionen | Baltimore Orioles | RP |
285 | Joel Payamps | 1,65 Millionen | Milwaukee Brewers | RP |
286 | Ryan Borucki | 1,6 Millionen | Pittsburgh Pirates | RP |
287 | Genesis Cabrera | 1,51 Millionen | Toronto Blue Jays | RP |
288 | Seranthony Dominguez | 1,51 Millionen | Baltimore Orioles | RP |
289 | Jacob Stallings | 1,5 Millionen | Colorado Rockies | C |
290 | Derek Law | 1,5 Millionen | Washington Nationals | RP |
291 | Tanner Rainey | 1,5 Millionen | Washington Nationals | RP |
292 | Jose Urena | 1,5 Millionen | Texas Rangers | RP |
293 | Randal Grichuk | 1,5 Millionen | Arizona Diamondbacks | RF |
294 | Justin Wilson | 1,5 Millionen | Cincinnati Reds | RP |
295 | T.J. McFarland | 1,5 Millionen | Oakland Athletics | RP |
296 | Ryne Stanek | 1,42 Millionen | New York Mets | RP |
297 | D.J. Stewart | 1,38 Millionen | New York Mets | DH |
298 | Andrew Chafin | 1,37 Millionen | Texas Rangers | RP |
299 | Ryan Thompson | 1,35 Millionen | Arizona Diamondbacks | RP |
300 | Jake Bauers | 1,35 Millionen | Milwaukee Brewers | 1B |
301 | Martin Perez | 1,33 Millionen | San Diego Padres | SP |
302 | Jake Junis | 1,31 Millionen | Cincinnati Reds | RP |
303 | Tyler Kinley | 1,3 Millionen | Colorado Rockies | RP |
304 | Ryan Yarbrough | 1,3 Millionen | Toronto Blue Jays | RP |
305 | Austin Voth | 1,25 Millionen | Seattle Mariners | RP |
306 | Aaron Ashby | 1,25 Millionen | Milwaukee Brewers | RP |
307 | Kevin Ginkel | 1,23 Millionen | Arizona Diamondbacks | RP |
308 | Gavin Lux | 1,23 Millionen | Los Angeles Dodgers | 2B |
309 | Trent Thornton | 1,2 Millionen | Seattle Mariners | RP |
310 | Cionel Perez | 1,2 Millionen | Baltimore Orioles | RP |
311 | John Schreiber | 1,18 Millionen | Kansas City Royals | RP |
312 | Carson Kelly | 1,17 Millionen | Texas Rangers | C |
313 | Ildemaro Vargas | 1,1 Millionen | Washington Nationals | 2B |
314 | Nick Sandlin | 1,08 Millionen | Cleveland Indians | RP |
315 | Michael Kopech | 1,02 Millionen | Los Angeles Dodgers | RP |
316 | Carlos Hernandez | 1,01 Millionen | Kansas City Royals | RP |
317 | Curt Casali | 1 Million | San Francisco Giants | C |
318 | Blake Treinen | 1 Million | Los Angeles Dodgers | RP |
319 | Jurickson Profar | 1 Million | San Diego Padres | LF |
320 | Eloy Jimenez | 1 Million | Baltimore Orioles | DH |
321 | Alex Vesia | 1 Million | Los Angeles Dodgers | RP |
322 | Jake Cave | 1 Million | Colorado Rockies | RF |
323 | Ty France | 1 Million | Cincinnati Reds | 1B |
324 | Joe Mantiply | 925.000 | Arizona Diamondbacks | RP |
325 | José Suarez | 925.000 | Los Angeles Angels | RP |
326 | Ian Hamilton | 923.050 | New York Yankees | RP |
327 | Jason Adam | 914.508 | San Diego Padres | RP |
328 | Jazz Chisholm | 903.232 | New York Yankees | 3B |
329 | Jon Singleton | 850.000 | Houston Astros | 1B |
330 | Tyler Wade | 850.000 | San Diego Padres | 3B |
331 | Garrett Stubbs | 850.000 | Philadelphia Phillies | C |
332 | Adrian Morejon | 850.000 | San Diego Padres | RP |
333 | Jose Quijada | 840.000 | Los Angeles Angels | RP |
334 | Casey Mize | 830.000 | Detroit Tigers | SP |
335 | Anthony Volpe | 810.100 | New York Yankees | SS |
336 | Blake Perkins | 800.000 | Milwaukee Brewers | RF |
337 | Caleb Ferguson | 800.000 | Houston Astros | RP |
338 | Sam Hilliard | 800.000 | Colorado Rockies | CF |
339 | Garrett Crochet | 800.000 | Chicago White Sox | SP |
340 | George Kirby | 798.600 | Seattle Mariners | SP |
341 | Cal Raleigh | 795.000 | Seattle Mariners | C |
342 | Donovan Solano | 790.322 | San Diego Padres | DH |
343 | Jorge Alcala | 790.000 | Minnesota Twins | RP |
344 | Geraldo Perdomo | 786.000 | Arizona Diamondbacks | SS |
345 | Jeremy Pena | 783.500 | Houston Astros | SS |
346 | Oswaldo Cabrera | 783.000 | New York Yankees | LF |
347 | Will Brennan | 776.970 | Cleveland Indians | RF |
348 | Hunter Brown | 774.500 | Houston Astros | SP |
349 | Mickey Moniak | 770.000 | Los Angeles Angels | CF |
350 | Anthony Bender | 770.000 | Miami Marlins | RP |
351 | Tanner Houck | 770.000 | Boston Red Sox | SP |
352 | Matt Thaiss | 770.000 | Los Angeles Angels | C |
353 | Yainer Diaz | 768.900 | Houston Astros | C |
354 | Bryson Stott | 768.000 | Philadelphia Phillies | 2B |
355 | Jake Meyers | 767.300 | Houston Astros | CF |
356 | William Contreras | 766.900 | Milwaukee Brewers | C |
357 | Brandon Marsh | 766.500 | Philadelphia Phillies | CF |
358 | Riley Greene | 766.300 | Detroit Tigers | LF |
359 | Jason Foley | 766.300 | Detroit Tigers | RP |
360 | Andy Ibanez | 766.100 | Detroit Tigers | 2B |
361 | Jake McCarthy | 766.000 | Arizona Diamondbacks | CF |
362 | Matt Vierling | 766.000 | Detroit Tigers | RF |
363 | Zach McKinstry | 764.400 | Detroit Tigers | 2B |
364 | Ryne Nelson | 764.300 | Arizona Diamondbacks | SP |
365 | Francisco Alvarez | 762.500 | New York Mets | C |
366 | Bailey Ober | 761.850 | Minnesota Twins | SP |
367 | Griffin Jax | 761.750 | Minnesota Twins | RP |
368 | Kerry Carpenter | 761.000 | Detroit Tigers | DH |
369 | Edward Cabrera | 761.000 | Miami Marlins | SP |
370 | Will Vest | 760.700 | Detroit Tigers | RP |
371 | Adley Rutschman | 760.300 | Baltimore Orioles | C |
372 | Jake Burger | 760.000 | Miami Marlins | DH |
373 | Logan O'Hoppe | 760.000 | Los Angeles Angels | C |
374 | Alexis Diaz | 760.000 | Cincinnati Reds | RP |
375 | Triston Casas | 760.000 | Boston Red Sox | 1B |
376 | Kutter Crawford | 760.000 | Boston Red Sox | SP |
377 | Jarren Duran | 760.000 | Boston Red Sox | CF |
378 | Connor Wong | 760.000 | Boston Red Sox | C |
379 | Jarred Kelenic | 760.000 | Atlanta Braves | LF |
380 | Nick Fortes | 759.000 | Miami Marlins | C |
381 | Tyler Holton | 758.300 | Detroit Tigers | RP |
382 | Kyle Isbel | 758.250 | Kansas City Royals | CF |
383 | Jose Siri | 757.800 | Tampa Bay Rays | CF |
384 | Ernie Clement | 757.700 | Toronto Blue Jays | SS |
385 | Steven Kwan | 757.600 | Cleveland Indians | LF |
386 | Taylor Walls | 757.300 | Tampa Bay Rays | SS |
387 | Michael Massey | 757.000 | Kansas City Royals | DH |
388 | Gavin Sheets | 756.950 | Chicago White Sox | DH |
389 | Trevor Megill | 756.600 | Milwaukee Brewers | RP |
390 | Dean Kremer | 756.600 | Baltimore Orioles | SP |
391 | Gunnar Henderson | 756.200 | Baltimore Orioles | SS |
392 | Josh Jung | 756.000 | Texas Rangers | 3B |
393 | Josh Lowe | 755.700 | Tampa Bay Rays | RF |
394 | Ben Rortvedt | 755.400 | Tampa Bay Rays | C |
395 | Colin Holderman | 755.000 | Pittsburgh Pirates | RP |
396 | Bailey Falter | 755.000 | Pittsburgh Pirates | SP |
397 | Oneil Cruz | 755.000 | Pittsburgh Pirates | CF |
